| State | N.Y. [New York] |
| County | N.Y. [New York] |
| Incorporated Place or Township | Manhattan |
| E.D. Number | 31-1197 |
| Name of street, avenue, or road | Second Ave. |
| House (and apartment) number | 1260 6 |
| Serial number of dwelling unit | 6 |
| Is this house on a farm (or ranch)? | No |
| Is this house on a place of three or more acres? | No |
| Line Number | 20 | 21 | 22 See Below |
| Name | Hug Joseph | Hug Josephine | Hug Marguerette [sic] |
| Relationship | Head | Wife | Daughter |
| Race | White | White | White |
| Sex | Male | Female | Female |
| How old was he on his last birthday? | 72 | 67 | 39 |
| Is he now married, widowed, divorced, separated, or never married? | Mar | Mar | Nev |
| What State (or foreign country) was he born in? | N.Y. | N.Y. | N.Y. |
| If foreign born is he naturalized? | |||
| What was this person doing most of last week - working, keeping house, or something else? | Unable | House | Other |
| Did this person do any work at all last week, not counting work around the house? | No | No | |
| Was this person looking for work? | No | No | |
| Even though he didn't work last week, does he have a job or business? | No | No | |
| How many hours did he work last week? | |||
| What kind of work was he doing? | |||
| What kind of business or industry was he working in? | |||
| Class of Worker |
| Sample Line Number | 22 |
| Was he living in this same house a year ago? | Yes |
| Was he living on a farm a year ago? | |
| Was he living in this same county a year ago? | N.Y. |
| What county and State was he living in a year ago? | |
| What country were his father and mother born in? | Father: U.S Mother: U.S |
| What is the highest grade of school that he has attended? | S11 |
| Did he finish this grade? | Yes |
| Has he attended school at any time since February 1st? | No |
| If looking for work - How many weeks has he been looking for work? | |
| Last year, in how many weeks did this person do any work at all, not counting work around the house? | None |
| Last year (1949), how much money did he earn working as an employee for wages or salary? | None |
| Last year, how much money did he earn working in his own business, professional practice, or farm? | None |
| Last year, how much money did he receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | None |
| Last year (1949), how much money did his relatives in this household earn working for wages or salary? | None |
| Last year, how much money did his relatives in this household earn working in own business, professional practice, or farm? | None |
| Last year, how much money did his relatives in this household receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | |
| If Male did he ever serve in the U.S. Armed Forces during? |
Source: Ancestry - 1950 United States Federal Census