State | Michigan |
County | Muskegon |
Incorporated Place or Township | Montague City |
E.D. Number | 61-20 |
Name of street, avenue, or road | Dowling? St on left |
House (and apartment) number | |
Serial number of dwelling unit | 33 |
Is this house on a farm (or ranch)? | No |
Is this house on a place of three or more acres? | No |
Line Number | 24 | 25 | 26 | 27 |
Name | Giddis, Harold L. | Giddis, Dora M. | Gidds, Kenneth W. | Giddis, Sandra K |
Relationship | Head | Wife | Son | Daughter |
Race | White | White | White | White |
Sex | Male | Female | Male | Female |
How old was he on his last birthday? | 28 | 23 | 3 | 1 |
Is he now married, widowed, divorced, separated, or never married? | mar | mar | nev | nev |
What State (or foreign country) was he born in? | Michigan | Michigan | Michigan | Michigan |
If foreign born is he naturalized? | ||||
What was this person doing most of last week - working, keeping house, or something else? | wk | H | ||
Did this person do any work at all last week, not counting work around the house? | no | |||
Was this person looking for work? | no | |||
Even though he didn't work last week, does he have a job or business? | no | |||
How many hours did he work last week? | 40 | |||
What kind of work was he doing? | Core maker | |||
What kind of business or industry was he working in? | Grey iron foundry | |||
Class of Worker | Private |
Source: Ancestry - 1950 United States Federal Census