State | Massachusetts |
County | Norfolk |
Incorporated Place or Township | Quincy |
E.D. Number | 27-84 |
Name of street, avenue, or road | Waterson Ave |
House (and apartment) number | 123 |
Serial number of dwelling unit | 50 |
Is this house on a farm (or ranch)? | No |
Is this house on a place of three or more acres? | No |
Line Number | 8 | 9 |
Name | Rawson, Frederic C | Rawson, Beatrice |
Relationship | Head | Wife |
Race | White | White |
Sex | Male | Female |
How old was he on his last birthday? | 61 | 63 |
Is he now married, widowed, divorced, separated, or never married? | Mar | Mar |
What State (or foreign country) was he born in? | England | England |
If foreign born is he naturalized? | Yes | Yes |
What was this person doing most of last week - working, keeping house, or something else? | OT | H |
Did this person do any work at all last week, not counting work around the house? | No | No |
Was this person looking for work? | No | No |
Even though he didn't work last week, does he have a job or business? | No | No |
How many hours did he work last week? | ||
What kind of work was he doing? | ||
What kind of business or industry was he working in? | ||
Class of Worker |
Sample Line Number | 8 |
Was he living in this same house a year ago? | No |
Was he living on a farm a year ago? | No |
Was he living in this same county a year ago? | Yes |
What county and State was he living in a year ago? | |
What country were his father and mother born in? | Father: England Mother: England |
What is the highest grade of school that he has attended? | S12 |
Did he finish this grade? | Yes |
Has he attended school at any time since February 1st? | 30 or over |
If looking for work - How many weeks has he been looking for work? | |
Last year, in how many weeks did this person do any work at all, not counting work around the house? | None |
Last year (1949), how much money did he earn working as an employee for wages or salary? | None |
Last year, how much money did he earn working in his own business, professional practice, or farm? | None |
Last year, how much money did he receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | $1500? |
Last year (1949), how much money did his relatives in this household earn working for wages or salary? | None |
Last year, how much money did his relatives in this household earn working in own business, professional practice, or farm? | |
Last year, how much money did his relatives in this household receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | |
If Male did he ever serve in the U.S. Armed Forces during? |
World War II No
World I - No Any other time including present service - No |
Source: National Archives at Washington, DC; Seventeenth Census of
the United States, 1950; Year: 1950; Census Place: Quincy, Norfolk,
Massachusetts; Roll: 5894; Page: 71; Enumeration District: 27-84
Source: Ancestry - 1950 United States Federal Census