State | Florida |
County | Pinellas |
Incorporated Place or Township | St. Petersburg |
E.D. Number | 71-139 |
Name of street, avenue, or road | 29 St |
House (and apartment) number | 1945 |
Serial number of dwelling unit | 42 |
Is this house on a farm (or ranch)? | No |
Is this house on a place of three or more acres? | No |
Line Number | 18 | 19 |
Name | Weston, George E | Weston, Alberta |
Relationship | Head | Wife |
Race | White | White |
Sex | Male | Female |
How old was he on his last birthday? | 69 | 66 |
Is he now married, widowed, divorced, separated, or never married? | mar | mar |
What State (or foreign country) was he born in? | England | England |
If foreign born is he naturalized? | yes | yes |
What was this person doing most of last week - working, keeping house, or something else? | OT | H |
Did this person do any work at all last week, not counting work around the house? | no | no |
Was this person looking for work? | no | no |
Even though he didn't work last week, does he have a job or business? | no | no |
How many hours did he work last week? | ||
What kind of work was he doing? | ||
What kind of business or industry was he working in? | ||
Class of Worker |
Sample Line Number | 4 |
Was he living in this same house a year ago? | Yes |
Was he living on a farm a year ago? | No |
Was he living in this same county a year ago? | Yes |
What county and State was he living in a year ago? | |
What country were his father and mother born in? | Father: x Mother: x |
What is the highest grade of school that he has attended? | |
Did he finish this grade? | |
Has he attended school at any time since February 1st? | |
If looking for work - How many weeks has he been looking for work? | x Weeks |
Last year, in how many weeks did this person do any work at all, not counting work around the house? | None x Weeks |
Last year (1949), how much money did he earn working as an employee for wages or salary? | None $x |
Last year, how much money did he earn working in his own business, professional practice, or farm? | None $x |
Last year, how much money did he receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | None $x |
Last year (1949), how much money did his relatives in this household earn working for wages or salary? | None $x |
Last year, how much money did his relatives in this household earn working in own business, professional practice, or farm? | None $x |
Last year, how much money did his relatives in this household receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | None $x |
If Male did he ever serve in the U.S. Armed Forces during? |
World War II
World I Any other time including present service |
Source: Ancestry - 1950 United States Federal Census