| Schedule | Surnames and Other Names | O,V,S,P, or L | M or F | Birth | S,M,W, or D | Personal | See Instructions |
| 303/1 | Oliver Frank S | Male | 13 Apr 1890 | Married | Optician. Opthamlmic Dispensing | Special Constable | |
| 303/2 | Oliver Amy G | Female | 6 Jul 1889 | Married | Unpaid Domestic Duties | PWC 321,254 [sic] | |
| 303/3 | Oliver Frank R | Male | 10 Dec1920 | Single | Wire Cutter & Roller | ||
| 303/4 | Oliver Gertrude E | Female | 1 Jan 1924 | Single | Pad Maker (Tailor) | ||
| 303/5 | Oliver Edward R | Male | 17 Feb 1925 | Single | At School |
Source: findmypast - 1939 Register RG101/3618F/022/12