| 1918 | 1919 | 1919 - 1923 | 1925 - 1926, 1928 - 1929 | 1930 | 1931 - 1934 | 1935 | 1936 | 1937, 1939 - 1940 | |
| Ackroyd, Eva | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |||
| Ackroyd, Ben OR Benjamin | NM | R O | R O | R O | R O | R O | R O | R O | R O |
| Hodgson, Eliza | Rw | ||||||||
| Ackroyd, Douglas Pearson | R | ||||||||
| Polling District | A | L | L | L | L | S | S | S | S |
| Address | 5 Moorside | 3 Tong Park | 7 Oak Place | 49 Field Street | |||||
| Ward | Baildon North | Baildon East | Shipley South | ||||||
| Parliamentary Division | Shipley | ||||||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962