State: New Jersey
County: Essex
Supervisor's District No. 2
Enumeration District No. 104
Sheet No. 21
Township or other division of county Township Newark City
Name of Institution X
Name of incorporated city, town or village, within the above-named division X
Ward of city 11
Enumerated by me on the 12 day of June, 1900, Joseph E Armitage, Enumerator
Location
IN CITIES | Street | Change Street |
House Number | 278 | |
Number of dwelling house, in order of visitation | 247 | |
Number of family, in order of visitation | 457 |
The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Adubato Michael | Adubato Maggie | Adubato Frank | Adubato John | Adubato Jennie | Adubato Charles | Adubato Adam | Adubato Peter | Adubato Steven | |
Relationship of each person to the head of the family | Head | Wife | Son | Son | Daughter | Son | Son | Son | Son | |
Personal Description | Color or race | W | W | W | W | W | W | W | W | W |
Sex | M | F | M | M | F | M | M | M | M | |
Date of Birth | Sept 1851 | Apr 1855 | Oct 1879 | June 1881 | Feb 1886 | Oct 1887 | Aug 1890 | Sept 1892 | Dec 1894 | |
Age at last birthday | 48 | 45 | 20 | 18 | 14 | 12 | 9 | 7 | 5 | |
Whether single, married, widowed or divorced | M | M | S | S | S | S | S | S | S | |
Number of years married | 25 | 25 | ||||||||
Mother of how many children | 12 | |||||||||
Number of those children living | 9 | |||||||||
Nativity | Place of Birth of this PERSON | Italy | Italy | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey |
Place of Birth of the FATHER of this PERSON | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | |
Place of Birth of the MOTHER of this PERSON | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | |
Citizenship | Year of immigration to the United States | 1877 | 1877 | |||||||
Number of years in the United States | 23 | 23 | ||||||||
Naturalization | Pa | |||||||||
Occupation, Trade, or Profession | Occupation | Hatter | At School | At School | At School | |||||
Months not employed | 6 | 6 | ||||||||
Education | Attended school (in months) | 9 | 9 | 9 | ||||||
Can read | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Can write | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Can speak English | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Ownership of Home | Owned or rented | R | ||||||||
Owned free or mortgaged | ||||||||||
Farm or house | H | |||||||||
Number of farm schedule |
Source: Year: 1900; Census Place: Newark Ward 11, Essex, New Jersey;
Page: 21; Enumeration District: 0104; FHL microfilm: 1240965
Source: ancestry.com 1900 United States Federal Census