+
State: New Jersey
County: Essex
Supervisor's District No. 7
Enumeration District No. 128
Sheet No. 20 A
Township or Other Division of County: [BLANK]
Name of Incorporated Place: Newark City (Part of)
Ward of City: [BLANK]
Name of Institution: [BLANK]
Enumerated by me on 22 day of April, 1910, H.H. Cozzolino?, Enumerator
Location
Street, avenue, road, etc. | Eight Avenue |
House Number (In cities or town) | 241 |
Number of dwelling house, in order of visitation | |
Number of family, in order of visitation | 388 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Adubato, Thomas | Adubato, Raffaella | Adubato, Arcangelo | Adubato, Michael Jr. | Adubato, Michael | Adubato, Arcangela | Adubato, Charles | Adubato, Adam | Adubato, Peter | Adubato, Stevens? | Cocozza, Joseph | |
Relationship of each person to the head of the family | Head | Wife | Son | Son | Father | Mother | Brother | Brother | Brother | Brother | Boarder | |
Personal Description | Sex | M | F | M | M | M | F | M | M | M | M | M |
Color or race | W | W | W | W | W | W | W | W | W | W | W | |
Age at last birthday | 34 | 33 | 11 | 9 | 57 | 56 | 22 | 19 | 17 | 14 | 19 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | M1 | M1 | S | S | S | S | S | |
Number of years of present marriage | 16 | 16 | 36 | 36 | ||||||||
Mother of how many children - Number born | 7 | 13 | ||||||||||
Number now living | 2 | 9 | ||||||||||
Nativity | Place of Birth of this Person | New Jersey | It - Italian | New Jersey | New Jersey | It - Italian | It - Italian | New Jersey | New Jersey | New Jersey | New Jersey | It - Italian |
Place of Birth of the Father of this person | It - Italian | It - Italian | New Jersey | New Jersey | It - Italian | It - Italian | It - Italian | It - Italian | It - Italian | It - Italian | It - Italian | |
Place of Birth of the Mother of this person | It - Italian | It - Italian | It - Italian | It - Italian | It - Italian | It - Italian | It - Italian | It - Italian | It - Italian | It - Italian | It - Italian | |
Citizenship | Year of immigration to the United States | 1877 | 1875 | 1875 | 1883 | |||||||
Whether naturalized or alien | Na | |||||||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | English | English | English | English | English | ||
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Police Officer | none | none | none | none | Bottler | none | Carpenter | none | none | Driver |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | City | Beer | Shop | House | Beer Bottler | |||||||
Whether an employer, employee or working on own account | W | ?? | W | W | W | |||||||
If employee - Whether out of work on April 13, 1910 | No | No | No | No | ||||||||
If employee - Number of weeks out of work during year 190? | 0 | 0 | 0 | 0 | ||||||||
Education | Whether able to read | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Whether able to write | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Attended school any time ????? | no | no | yes | yes | no | no | no | no | yes | yes | no | |
Ownership of Home | Owned or rented | R | ||||||||||
Owned free or mortgaged | ||||||||||||
Farm or house | H | |||||||||||
Number of farm schedule | ||||||||||||
Whether a employee of the Union or ?? Army or Navy | ||||||||||||
Whether blind (both eyes) | ||||||||||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Newark Ward 15, Essex, New Jersey;
Roll: T624_880; Page: 20A; Enumeration District: 0128; FHL microfilm: 1374893
Source: ancestry.com 1910 United States Federal Census