Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
John Wm. Alderson | Head | M | 60 | Accountant C.C. | own account | Durhamshire Durham |
Margaret Alderson | Wife | M | 50 | Laundress Wash | Worker | Cumberland Carlisle |
Robert Alderson | Son | U | 18 | Tailor's fitter | worker | Lancs Manchester |
Hannah Alderson | Dau | U | 10 | Yorks Leeds |
Reference: | RG13/4229/10/45/12/69 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Administrative County: | Yorkshire |
Civil Parish: | Leeds |
Ecclesiastical Parish: | Leeds St Matthew's |
County Borough: | Leeds County Borough |
Ward of Municipal Borough: | Brunswick Ward |
Rural District: | |
Parliamentary Borough or Division: | Leeds Central |
Town or Village or Hamlet: | |
Address: | 22 Carr Street |