| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Sarah Alford | Head | W | 59 | Bristol Bedminister | ||
| Henry J Alford | Son | U | 28? | House Decorator | Employed | London Shoreditch |
| Wm. Alford | Son | U | 21 | Couch Frame Maker | Employed | London Shoreditch |
| John J. Alford | Son | U | 18 | Labourer | Employed | London Shoreditch |
| Sarah E. Alford | Dau | U | 16 | Cigar Maker | Employed | London Shoreditch |
| Reference: | RG12/243/16/69/4/23 |
| Registration District: | Shoreditch |
| Sub-registration District: | Shoreditch South |
| Administrative County: | |
| Civil Parish: | Shoreditch |
| Municipal Borough: | |
| Municipal Ward: | Church |
| Urban Sanitary District: | |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Hoxton |
| Ecclesiastical Parish or District: | St Leonards |
| Address: | 5 Suffolk Plc |