Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Annie Allan | Head | W | 53 | Yorks Bradford | ||
Joseph Allan | Son | U | 20 | Woolwashbowl minder | Worker | Yorks Bradford |
Annie Allan | Dau | U | 19 | Mohair Fly Spinner | Worker | Yorks Bradford |
Harry Allan | Son | U | 16 | Shoddy machine minder | Worker | Yorks Bradford |
Reference: | RG13/4170/54/67/20/115 |
Registration District: | Bradford |
Sub-registration District: | Horton |
Administrative County: | Bradford |
Civil Parish: | Bradford |
Ecclesiastical Parish: | Bradford St James |
County Borough: | Bradford |
Ward: | Listerhills part of |
Rural District: | |
Parliamentary Borough or Division: | Central Division of Bradford part of Shipley Division |
Town: | Bradford |
Address: | 31 Sterling Str |