1945-46 | 1945-46 | 1948 | 1949 | 1951 | 1953-54 | 1956 | |
Allcock, Beryl O | * | * | * | * | * | ||
Allcock, David J | * | * | |||||
Allcock, Ethel Ellen | * | * | * | * | * | * | |
Allcock, Frank A | * | * | * | * | * | * | |
Allcock, Frank J | * | * | * | * | * | * | |
Allcock, Joan A | * | * | * | * | * | * | * |
Allcock, Kathleen S | * | * | * | ||||
Allcock, Marjorie F | * | ||||||
Allcock, Richard Ernest OR Richard | * | S | S | ||||
Allcock, Ruth N | * | * | * | * | * | * | |
Polling District | O | Q | 28c (Bbc) | ||||
Ward | South-East No. 1 | South-East No. 2 | Ladywell | ||||
Address | 94 Westcombe Hill | 44 Vicars Hill | |||||
Borough | Greenwich | Lewisham | |||||
Parliamentary Division | Greenwich | Lewisham East |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965