Page 9 Province of Ontario District No. 108 Perth South S. District F. Town of St Marys
Schedule No. 1 - Nominal Return of the Living Enumerated by me on the 9th. day of April 1891 A. ?arman? Enumerator.
Numbered in the order of visitation | |
Dwelling house inhabited | 11 1/6 |
Families | 49 |
Names | Allen Alfred | Allen Elisabeth | Allen Mary | Allen Herbert | Allen Edith | Allen Nora | Allen Ada |
Sex | M | F | F | M | F | F | F |
Age | 42 | 38 | 14 | 12 | 8 | 5 | 3 |
Married or widowed | M | M | |||||
Relation to Head of Family | W | D | S | D | D | D | |
Country or Province of Birth | Ont | Ont | Ont | Ont | Ont | Ont | Ont |
French Canadians | |||||||
Place of Birth of Father | Que[bec] | Eng[land] | Ont[ario] | Ont[ario] | Ont[ario] | Ont[ario] | Ont[ario] |
Place of Birth of Mother | Ont[ario] | Scotland | Ont[ario] | Ont[ario] | Ont[ario] | Ont[ario] | Ont[ario] |
Religion | Meth | Meth | Meth | Meth | Meth | Meth | Meth |
Profession, Occupation or Trade | Farmer | ||||||
Employers | 1 | ||||||
Wage Earner | |||||||
Unemployed during week preceding Census | |||||||
Employer to state average number of hand employed during year | 2 | ||||||
Read | 1 | 1 | 1 | 1 | 1 | ||
Write | 1 | 1 | 1 | 1 | 1 | ||
Deaf and Dumb | |||||||
Blind | |||||||
Unsound mind |
Source: Year: 1891; Census Place: St Marys, Perth South, Ontario,
Canada; Roll: T-6363; Family No: 49
Source: Ancestry - 1891 Census of Canada