Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Allerton | Head | M | 48 | Woollen, Slubber | Yorkshire, Farsley |
Elizabeth Allerton | Wife | M | 46 | Yorkshire, Farsley | |
Job Allerton | Son | U | 23 | Woollen, Slubber | Yorkshire, Farsley |
Ann Allerton | Dau | U | 21 | Woollen, Cloth Burler | Yorkshire, Armley |
John Allerton | Son | U | 18 | Woollen, Carder Filler | Yorkshire, Bramley |
Rebecca Allerton | Dau | U | 15 | Woollen, Carder Filler | Yorkshire, Bramley |
William Allerton | Son | 13 | Woollen, Piecer | Yorkshire, Bramley | |
Mary Allerton | Dau | 10 | Woollen, ½ time Piecer ½ Day at School | Yorkshire, Bramley | |
Sarah Allerton | Dau | 7 | Scholar | Yorkshire, Farsley | |
Elizabeth Allerton | Dau | 7 | Scholar | Yorkshire, Farsley |
Reference: | HO107/2313/4/206/4/11 |
Registration District: | Bradford |
Sub-registration District: | Calverley |
Parish or Township of: | |
Ecclesiastical District of: | St Lawrence Pudsey Chapelry |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Low Town No. 294 |