Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Allerton | Head | M | 53 | Spin Overlooker Woollen Mill | Employer [sic] | Yorkshire: Bramley |
Etta Allerton | Wife | M | 49 | Yorkshire: Pudsey |
Reference: | RG12/3656/5/67/9/59 |
Registration District: | Bradford |
Sub-registration District: | Pudsey |
Administrative County: | York |
Civil Parish: | Pudsey |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Pudsey |
Town or Village or Hamlet: | Pudsey |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Pudsey |
Ecclesiastical Parish or District: | St Lawrence |
Address: | Waver Green |