Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Michael Allison | Head | M | 50 | Coal Miner | Durham Hamsterley |
Mary Allison | Wife | M | 45 | Westmoreland Milbum? | |
Robert Allison | Son | 24 | Lab. at Coke Ovens | Durham St And Auckd. | |
Joseph Allison | Son | 19 | Fireman at Colliery | Durham St And Auckd. | |
Rebecca A. Allison | Dau | 15 | Durham St And Auckd. | ||
Maggie Allison | Dau | 9 | Scholar | Durham St And Auckd. | |
Edith A. Allison | Dau | 4 | Scholar | Durham St And Auckd. | |
Ernest Allison | Son | 1 | Durham St And Auckd. |
Reference | RG11/4917/19/42/27/118 |
Registration district: | Auckland |
Sub-registration District: | Bishop Auckland |
Township of: | St Andrews Auckland |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Hamlet of: | Jane Terrace |
Urban Sanitary District of: | |
Rural Sanitary District of: | No1? Auckland Union |
Ecclesiastical Parish of: | St Andrews Auck |
Address | Jane Terrace |