Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Walter Allison | Head | M | 34 | Iron Moulder | Employed | Glasgow Scotland |
Jane Allison | Wife | M | 28 | Kilred Ireland | ||
John Allison | Son | U | 6 | Scholar | Chester | |
Jane Allison | Dau | U | 4 | Scholar | Chester | |
Annie Allison | Dau | U | 1 | Scholar | Chester |
Reference: | RG12/2865/12/124/36/208 |
Registration District: | Chester |
Sub-registration District: | Chester Cathedral |
Administrative County: | Chester |
Civil Parish: | Chester |
Municipal Borough: | Chester |
Municipal Ward: | St Oswald |
Urban Sanitary District: | Chester |
Town or Village or Hamlet: | Chester |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Chester |
Ecclesiastical Parish or District: | Christ Church |
Address: | 39 Trafford St |