Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Benjamin Alred | Head | M | 41 | Wool Dryer Woollen Mill | Yorkshire Idle |
Sarah Alred | Wife | M | 42 | Yorkshire Idle | |
Charles Alred | Son | U | 19 | Stoker at Woollen Mill | Yorkshire Idle |
Mary Ann Alred | Dau | U | 17 | Spinner at Woollen Mill | Yorkshire Idle |
John Thomas Alred | Son | 15 | Mule piecer at Woollen Mill | Yorkshire Idle | |
Harry Alred | Son | 13 | Spinner at Woollen Mill & scholar | Yorkshire Idle | |
Maria Elizabeth Alred | Dau | 10 | Scholar | Yorkshire Idle | |
Joseph Alred | Son | 3 | Yorkshire Idle |
Reference | RG11/4477/11/90/18/92 |
Registration district: | Bradford |
Sub-registration District: | Idle |
Civil Parish [or Township] of: | Idle (part of) |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Idle |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Idle Holy Trinity |
Address | 12 Birkhill |