| 1919 | 1920 - 1924 | 1925 | 1926 | 1927 - 1928 | 1929 - 1931 | |
| Alred, Amelia | HO HO | HO HO | HO HO | Rw Dw | ||
| Alred, John Thomas | R O | R O | R O [1] | R O [1] | R O [1] | R O [1] |
| Alred, Joseph | R | R | R O | R O | R O | R O |
| Polling District | U | 2 | U | UC | ||
| Parliamentary Constituency | Bradford North | |||||
| Ward | Idle | |||||
| Address | 3 North Street | |||||
Notes
1. Unfurnished Room
Source: findmypast - England & Wales, Electoral Registers 1910-1932