Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Samuel Ambler | Head | M | 41 | Worsted Spinner | Employer | Yorkshire |
Ann Ambler | Wife | M | 40 | Yorkshire | ||
Rebecca Ambler | Dau | U | 19 | Yorkshire | ||
Fred Ambler | Son | U | 17 | Clerk to Worsted Spinner | Employed | Yorkshire |
Elsie Ambler | Dau | U | 15 | Scholar | Yorkshire | |
Susan Ambler | Dau | 13 | Scholar | Yorkshire | ||
Mary Ambler | Dau | 11 | Scholar | Yorkshire | ||
Lillie Ambler | Dau | 9 | Scholar | Yorkshire | ||
Carrie Ambler | Dau | 7 | Scholar | Yorkshire | ||
George Saville Ambler | Son | 4 | Yorkshire | |||
Annie ??eline Ambler | Dau | 1 | Yorkshire | |||
Sarah Ann Mansell Cooper | Serv | 25 | General Servant Domestic | Staffordshire, Cheadley Heath |
Reference: | RG12/3647/3/31/9/70 |
Registration District: | Bradford |
Sub-registration District: | Wilsden |
Administrative County: | York |
Civil Parish: | Wilsden |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Wilsden |
Town or Village or Hamlet: | Wilsden |
Rural Sanitary District: | |
Parliamentary Division: | Keighley |
Ecclesiastical Parish: | St Matthews |
Address: | Royd House |