Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Henry Ambler | Head | M | 52 | Carter | Yorkshire Northowram |
Mary Ambler | Wife | M | 50 | Carter wife | Yorkshire Pontefract |
George Wm. Ambler | Son | U | 21 | Joiner | Yorkshire Halifax |
Emma Ambler | Dau | U | 13 | Scholar | Yorkshire Pontefract |
Reference | RG11/4589/12/121/24/110 |
Registration district: | Pontefract |
Sub-registration District: | Pontefract |
Civil Parish [or Township] of: | Pontefract |
City or Municipal Borough of: | Pontefract |
Municipal Ward of: | North |
Parliamentary Borough of: | Pontefract |
Town of: | Pontefract |
Urban Sanitary District of: | Pontefract |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Giles |
Address | Horsefair |