Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
David Ambler | Head | M | 44 | Labourer | Yorkshire Thornton |
Hannah Thornton | Wife | M | 50 | Yorkshire Nr. Halifax | |
Sam Ambler | Son | U | 22 | Labourer | Yorkshire Thornton |
Jonas Ambler | Son | U | 16 | Warp dresser | Yorkshire Thornton |
John Ambler | Son | 13 | Spinner | Yorkshire Thornton | |
Briggs Ambler | Son | 10 | Spinner | Yorkshire Thornton | |
Briggs Ambler | Son | 10 | Spinner | Yorkshire Thornton | |
Sarah Ambler | Dau | 8 | Scholar | Yorkshire Thornton |
Reference: | RG10/4489/9/65/7/31 |
Registration District: | Bradford |
Sub-registration District: | Thornton |
Civil Township of: | Thornton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board of: | Thornton |
Ecclesiastical District of: | Thornton |
Address: | Westscholes Lane No 19 |