Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Ambler | Head | M | 23 | Green Grocer | Yorkshire Thornton |
Ann Ambler | Wife | M | 23 | Yorkshire Clayton | |
Ernest Ambler | Son | 2 | Yorkshire Clayton | ||
Arthur Ambler | Son | 1 | Yorkshire Clayton | ||
Sarah Ambler | Boarder | U | 18 | Worsted Rover | Yorkshire Thornton |
Selina Teasdale | Boarder | U | 17 | Spinner | Yorkshire Stanley |
NB - John Ambler is probably Sarah's brother.
Reference | RG11/4469/20/136/5/21 |
Registration district: | Bradford |
Sub-registration District: | Thornton |
Township of: | Clayton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Village of: | Clayton |
Urban Sanitary District of: | Clayton |
Rural Sanitary District of: | |
District of: | Clayton |
Address | Clayton Lane |