+
State: Missouri
County: Henry
Supervisor's District No. 6
Enumeration District No. 101
Sheet No. 16 A
Township or Other Division of County: Windsor Township
Name of Incorporated Place: Windsor City
Ward of City: 2
Name of Institution: [BLANK]
Enumerated by me on 25 day of April, 1910, Mrs Mary ?. Field, Enumerator
Location
Street, avenue, road, etc. | Windsor Street |
House Number (In cities or town) | |
Number of dwelling house, in order of visitation | 244 |
Number of family, in order of visitation | 254 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Amick Walter | Amick Maud | Amick Foster | |
Relationship of each person to the head of the family | Head | Wife | Son | |
Personal Description | Sex | M | F | M |
Color or race | W | W | W | |
Age at last birthday | 37 | 30 | 8 | |
Whether single, married, widowed or divorced | M1 | M1 | S | |
Number of years of present marriage | 9 | 9 | ||
Mother of how many children - Number born | 1 | |||
Number now living | 1 | |||
Nativity | Place of Birth of this Person | Missouri | Missouri | Missouri |
Place of Birth of the Father of this person | Missouri | Missouri | Missouri | |
Place of Birth of the Mother of this person | Missouri | Kentucky | Missouri | |
Citizenship | Year of immigration to the United States | |||
Whether naturalized or alien | ||||
Whether able to speak English; or, if not, give language spoken | English | English | ||
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Retail Merchant | none | none |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Furniture | |||
Whether an employer, employee or working on own account | Emp | |||
If employee - Whether out of work on April 13, 1910 | No | |||
If employee - Number of weeks out of work during year 190? | 0 | |||
Education | Whether able to read | yes | yes | |
Whether able to write | yes | yes | ||
Attended school any time ????? | yes | |||
Ownership of Home | Owned or rented | O | ||
Owned free or mortgaged | F | |||
Farm or house | H | |||
Number of farm schedule | ||||
Whether a employee of the Union or ?? Army or Navy | ||||
Whether blind (both eyes) | ||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Windsor Ward 2, Henry, Missouri;
Roll: T624_783; Page: 16A; Enumeration District: 0101; FHL microfilm: 1374796
Source: ancestry.com 1910 United States Federal Census