Province | Alberta |
Electoral District | W. Edmonton 219 |
Enumeration Sub-District No. | 24 in the municipality of Hazelwood |
Enumerated by | ?? ?? |
Page | 7 |
Numbered in the Order of Visitation |
Dwelling House | 81 | ||
Family, Household or Institution | 83 | |||
Name and Residence | Name of each person in family, household or institution | Anderson George A | Anderson Emily | Anderson Dora |
Place of Abode | Sector 10 | Township 58 | Range 27 Meridian W4 | |
Description of Home | Home Owned or Rented | O | ||
If owned give value. If rented, given rent paid per month | 1000.00 | |||
Class of house | S | |||
Materials of construction | W | |||
Number of Rooms | 4 | |||
Has this family a radio? | No | |||
Personal Description | Relationship to head of family or household | Head | Wife | Daughter |
Sex | M | F | F | |
Single, married, widowed, or divorced | M | M | S | |
Age at last birthday | 54 | 49 | 11 | |
Place of Birth | Person | U.S.A. | England | Alberta |
Father | U.S.A. AFF | England BB | U.S.A. BB | |
Mother | U.S.A. | England | England | |
Immigration | Year of Immigration to Canada | 1918 | 1907 | |
Year of Naturalization | ||||
Nationality and Racial Origin | Nationality | U.S.A. | U.S.A | |
Racial origin | Scotch | English | Scotch | |
Language | Can speak English | Yes | Yes | Yes |
Can speak French | No | No | No | |
Language Other Than English or French Spoken as Mother Tongue |
||||
Religion | Religious body, Denomination or Community to which the person adheres or belongs | Baptist | Baptist | Baptist |
Education | Can read and write | W | W | W |
Months at school since Sept 1, 1930 | 9 | |||
Occupation and Industry | Occupation | Farmer | Home maker | Student |
Industry | General Farm | |||
Class of Worker | OA | |||
Total earnings in past twelve months | ||||
Unemployment | If an employee, were you at works Monday, June 1st, 1931 | |||
If answer to previous question was NO. Why were you not at work on Monday, June 1st, 1931 | ||||
Total number of weeks unemployed from any cause in last 12 months | ||||
If the total number of weeks reported out of work in column 31, how many were due to | ||||
No Job - Illness - Accident - Strike or Lockout - Temporary layoff - Other causes |
Source: Library and Archives Canada; Ottawa, Ontario, Canada; Seventh Census of Canada, 1931; Folder Number: T-27354; Census Place: Edmonton West, Alberta, Canada; Page Number: 7
Source: Ancestry - 1931 Census of Canada