1917 | 1925 | 1930 & 1931 | 1936 & 1937 | 1943 | 1949 | 1954 | 1958 | 1963 | 1968 | 1972 | ||
Anderson, Brian Raymond | wool presser | wool presser [2] | wool presser | wool presser | ||||||||
Anderson, Doris Lillian | home duties | home duties | home duties | home duties | home duties | home duties | home duties | |||||
Anderson, Janet | home duties | |||||||||||
Anderson, Lesley Ella | home duties [2] | finance ofer [3] | ||||||||||
Anderson, Mavis | home duties | home duties | ||||||||||
Anderson, William Norman | labourer | guard | farmer [1] | labourer | labourer | labourer | labourer | labourer | labourer | labourer | ||
Collins, Albert Ernest | labourer | labourer | labourer [4] | labourer [4] | labourer [4] | |||||||
Collins, Gwendoline Margaret | home duties | home duties | home duties [4] | home duties [4] | home duties [4] | home duties [4] | ||||||
Address | Yarloop | Yarloop | Warawarrup | Yarloop | 50 Cleopatra street | 60 Cleopatra street | 60 Cleopatra street | 60 Cleopatra street, Palmyra | ||||
Subdistrict | Wellington | Wellington | East Fremantle | Melville | Palmyra | |||||||
District | Swan | Forrest | Fremantle | |||||||||
State | Western Australia |
Notes
1. Cookernup
2. 56 Bateman road, Mt. Pleasant
3. 4/78 Matheson road, Applecross
4. 28 Murray street, Palmyra
Source: Ancestry.com. Australian Electoral Rolls, 1903-1980