+
State: Michigan
County: Barry
Supervisor's District No. 4
Enumeration District No. 41
Sheet No. 7 B
Township or Other Division of County: X
Name of Incorporated Place: Hastings City (Part of)
Ward of City: 1st.
Name of Institution: X
Enumerated by me on 6th & 7th day of May, 1910, Gertrude J Smith, Enumerator
Location
Street, avenue, road, etc. | Broadway Street |
House Number (In cities or town) | |
Number of dwelling house, in order of visitation | 182 |
Number of family, in order of visitation | 185 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Sutton James H. | Sutton Ellen | Sutton Burdette | Anderson Essile | Anderson William B. | Shie Olive C. | Shie Mary E. | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Grand Son | Grand Son | Grand Daughter | |
Personal Description | Sex | M | F | M | F | M | M | M |
Color or race | W | W | W | W | W | W | W | |
Age at last birthday | 73 | 68 | 24 | 28 | 3 | 21 | 17 | |
Whether single, married, widowed or divorced | M1 | M1 | S | M1 | S | S | S | |
Number of years of present marriage | 44 | 44 | 6 | |||||
Mother of how many children - Number born | 10 | 1 | ||||||
Number now living | 5 | 1 | ||||||
Nativity | Place of Birth of this Person | New York | W. Virginia | Michigan | Michigan | Michigan | Michigan | Michigan |
Place of Birth of the Father of this person | Missouri | West Virginia | New York | New York | Michigan | Ohio | Ohio | |
Place of Birth of the Mother of this person | New York | West Virginia | West Virginia | West Virginia | Michigan | Michigan | Michigan | |
Citizenship | Year of immigration to the United States | |||||||
Whether naturalized or alien | ||||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | English | ||
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Farmer | none | Chicken Raiser | none | none | Caini? | none |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Gen. Farm | Table Fact. | ||||||
Whether an employer, employee or working on own account | O.A. | O.A. | W? | |||||
If employee - Whether out of work on April 13, 1910 | No | |||||||
If employee - Number of weeks out of work during year 190? | 0 | |||||||
Education | Whether able to read | yes | yes | yes | yes | yes | ||
Whether able to write | yes | yes | yes | yes | yes | |||
Attended school any time ????? | no | no | ||||||
Ownership of Home | Owned or rented | O | ||||||
Owned free or mortgaged | F | |||||||
Farm or house | F | |||||||
Number of farm schedule | 19 | |||||||
Whether a employee of the Union or ?? Army or Navy | ||||||||
Whether blind (both eyes) | ||||||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Hastings Ward 1, Barry, Michigan;
Roll: T624_636; Page: 7B; Enumeration District: 0041; FHL microfilm: 1374649
Source: ancestry.com 1910 United States Federal Census