Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Frank Anderson | Head | M | 40 | Metal Sorter ??? | Middlesex London |
Ann Anderson | Wife | M | 39 | Metal Sorter ?? | Surrey Lambeth |
Hannah Anderson | Dau | U | 17 | Domestic Servant | Surrey Lambeth |
William Anderson | Son | U | 12 | Scholar | Surrey Lambeth |
Frank Anderson | Son | U | 6 | Scholar | Surrey Lambeth |
Tilley Anderson | Dau | U | 5 | Scholar | Surrey Lambeth |
Annie Anderson | Dau | U | 2 | Surrey Lambeth | |
Sarah Anderson | Dau | U | 2 mo | Surrey Lambeth |
Reference | RG11/596/20/45/32/166 |
Registration district: | Lambeth |
Sub-registration District: | Lambeth Church Second |
Civil Parish [or Township] of: | Lambeth |
City or Municipal Borough of: | |
Ward of: | Bishops |
Parliamentary Borough of: | Lambeth |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Lambeth |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Emmanuel |
Address | 37 King St |