Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
James Appleyard | Head | M | 38 | Black Smith | Yorkshire Morley |
Sarah Appleyard | Wife | M | 37 | Yorkshire Rothwell | |
Unis [sic] Appleyard | Dau | 5 | Scholar | Yorkshire Morley | |
Ann Appleyard | Dau | U | 15 | Woollen Cloth Weaver | Yorkshire Morley |
Charles Appleyard | Son | 12 | Coal Miner | Yorkshire Morley | |
Fanny Appleyard | Dau | 9 | Scholar | Yorkshire Gildersome | |
Tom Appleyard | Son | 7 | Scholar | Yorkshire Gildersome | |
Martha Appleyard | Dau | 3 | Yorkshire Morley | ||
Mary Appleyard | Dau | 1 | Yorkshire Morley |
Reference: | RG10/4579/11/75/6/36 |
Registration District: | Dewsbury |
Sub-registration District: | Norley |
Township of: | Morley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village of: | Morley |
Local Board of: | Morley |
Ecclesiastical District of: | Morley |
Address: | Gelderd Road |