Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
James Appleyard | Head | M | 51 | Blacksmith | Morley Yorkshire |
Sarah Appleyard | Wife | M | 50 | Carlton Yorkshire | |
Charles Appleyard | Son | U | 23 | Blacksmith | Morley Yorkshire |
Tom Appleyard | Son | U | 17 | Coal Miner | Gildersome Yorkshire |
Eunice Appleyard | Dau | U | 15 | Machinist | Morley Yorkshire |
Martha Appleyard | Dau | U | 13 | Scholar | Morley Yorkshire |
Mary Appleyard | Dau | 11 | Scholar | Morley Yorkshire | |
Clara Appleyard | Dau | 5 | Scholar | Morley Yorkshire |
Reference | RG11/4544/11/113/8/35 |
Registration district: | Dewsbury |
Sub-registration District: | Morley |
Civil Parish [or Township] of: | Morley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Morley |
Urban Sanitary District of: | Morley |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Peters Whitby |
Address | Gelderd Road |