| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| George Arnold | Head | M | 37 | Mariner | Yorks Knottingley |
| Sarah Arnold | Wife | M | 36 | Yorks [sic] Gainsbro | |
| Sarah Wright | Mother [sic] | w | 61 | Yorks [sic] Gainsbro | |
| Sarah Arnold | Dau | 11 | Scholar | Yorks Goole | |
| Ann E Arnold | Dau | 14 | Scholar | Yorks [sic] Gainsbro | |
| George Arnold | Son | 9 | Scholar | Yorsk [sic] Gainsbro | |
| Burton Arnold | Son | 3 | Scholar | Yorks Goole | |
| Henry Arnold | Son | 1 | Scholar | Yorks Goole |
| Reference: | RG10/4731/8/48/32/180 |
| Registration District: | Goole |
| Sub-registration District: | Goole |
| Civil Parish [or Township] of: | Hook |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | Goole |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | St John's |
| Address: | Olive Place |