| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Joseph Arnold | Head | M | 66 | Retired Mariner | Knottingley Yorks | |
| Ann Ambler | Wife | M | 64 | Knottingley Yorks |
| Reference: | RG12/3756/4/66/15/98 |
| Registration District: | Pontefract |
| Sub-registration District: | Knottingley |
| Administrative County: | York West Riding |
| Civil Parish: | Knottingley |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Village: | Knottingley |
| Rural Sanitary District: | Pontefract |
| Parliamentary Borough: | Pontefract |
| Ecclesiastical Parish or District: | East Knottingley |
| Address: | Rosa Villa |