1920 | 1921 - 1923 | 1924 | 1926 - 1928 | 1929 | 1930 - 1931 | 1932 | 1933 | 1935 | 1936 | |
Ashbrook, Cecil Scott | R O | R | ||||||||
Ashbrook, Doris Lilian | Rw | Rw | Rw | Rw | Rw | Rw | ||||
Ashbrook, Henry Alfred | NM O a | NM O a | NM a | NM O a | NM O a | NM O a | NM O a | NM O a | NM O a | R O |
Ashbrook, Henry Thomas | NM a | NM a | NM a | NM a | NM a | NM a | NM a | NM a | ||
Ashbrook, Marie Louise | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Ashbrook, Olive Louise | Rw | Rw | ||||||||
Ashbrook, Robert Edward | R | R | ||||||||
Polling District | L | G | J | P | ||||||
Ward | Parish of Twickenham | Parish of Heston | Parish of Heston & Isleworth | Spring Grove | ||||||
Address | 3 Holly Villas, Kneller Rd | 17 Harvard Rd, Isleworth | ||||||||
Borough | Richmond upon Thames | |||||||||
Parliamentary Division | Twickenham |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965