1945 | 1946 | 1947 | 1948 | 1949 - 1951 | 1952, 1954 - 1958 | 1961 - 1963 | 1965 - 1970 | 1971 - 1973 | |
Ashfield, Alfred G | * | * | * | * | * | * | J | J | * |
Ashfield, Edith A D | * | * | * | * | * | * | * | * | * |
Ashfield, John M W | * | * | |||||||
King, Gladys E M | * | * | * | * | |||||
Polling District | E | E | EA | M | M | AQ | HC | HC | |
Ward | South | Priory | Priory | Luton Limbury | Limbury | Limbury | |||
Address | 49 Great Northern Road | 49 Great Northern Road | 50 Willow Way | 50 Willow Way | |||||
Parliamentary Constituency | Luton | South Bedfordshire | Luton West |
Source: ancestry.co.uk Bedfordshire, England, Electoral Registers, 1832-1986