Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Vaice? | Head | M | 51 | Ag Lab | Herefordsh, Brockhampton |
Ellen Vaice? | Wife | M | 45 | Herefordsh, Brockhampton | |
Caroline Vaice? | Dau | U | 16 | Herefordsh, Aberdore | |
Selina Vaice? | Dau | 9 | Herefordsh, Llangannen | ||
Mary Ann Vaice? | Dau | 6 | Herefordsh, Llangannen | ||
William Assinder | Step Son | U | 21 | Ag Lab | Herefordsh, Llangannen |
James Assinder | Step Son | U | 18 | Ag Lab | Herefordsh, Llangannen |
Sarah Assinder | Step Dau | U | 11 | Herefordsh, Llangannen | |
Eliza Assinder | Step Dau | 8? | Ag Lab | Herefordsh, Llangannen | |
Mary Ann Dobson | Nurse Child | 10 mo | Herefordsh, Ross? |
Reference: | RG10/2689/10/36/6/25 |
Registration District: | Ross |
Sub-registration District: | St Weonards |
Parish of: | Trelin with Michaelchurch |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | Whitehouse |