Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
William Astbury | Head | M | 43 | Beerseller | Staffordsh Fenton |
Sarah Astbury | Wife | M | 39 | Salop Ercall? | |
William Astbury | Son | U | 20 | Packer | Staffordsh Fenton |
Mary Astbury | Dau | U | 16 | Servant Domestic | Staffordsh Fenton |
Esther Astbury | Dau | U | 6 | Scholar | Staffordsh Fenton |
Sarah Astbury | Dau | U | 2 Mo | Staffordsh Fenton | |
Richard Powell | Brother in Law | U | 40 | Waggoner | Salop Crcall? |
Benjamin Powell | Nephew | 8 | Scholar | Salop malton |
Reference: | RG10/2872/4/109/48/277 |
Registration District: | Stoke upon Trent |
Sub-registration District: | Fenton |
Township of: | Fenton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Stoke upon Trent |
Town of: | |
Village or Hamlet, &c., of: | |
Improvement Commissioners District of: | Fenton |
Ecclesiastical District of: | Fenton |
Address: | Main St |