| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Alfred Atkinson | Head | M | 59 | Black? Smith | Worker | Yorks Burley |
| May? E Atkinson | Wife | M | 59 | Yorks Burley | ||
| Mary Atkinson | Dau | U | 15 | ?? at home | Yorks Mere Whitwood |
| Reference: | RG13/4301/2/28/6/36 |
| Registration District: | Pontefract |
| Sub-registration District: | Castleford |
| Administrative County: | Yorks |
| Civil Parish: | Mere? Whitwood (Part of) |
| Ecclesiastical Parish: | Mere? Whitwood (Part of) All Saints |
| Urban District: | Whitwood (Part of) |
| Ward of Urban District: | Hightown (Part of) |
| Rural District: | |
| Parliamentary Division: | Normanton |
| Town or Village or Hamlet: | Whitwood (Part of) |
| Address: | 11 Phillips St |