Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
David Atkinson | Head | M | 41 | Wool Comb Minder | Worker | Yorkshire Bradford |
Henrietta Atkinson | Wife | M | 41 | Yorkshire Bradford | ||
Caroline ??? | Dau | M | 23 | Yorkshire Bradford | ||
Mary Hannah Atkinson | Dau | U | 21 | Worsted Winder | Worker | Yorkshire Bradford |
Clara Atkinson | Dau | U | 18 | Worsted Twister | Worker | Yorkshire Bradford |
Susannah Atkinson | Dau | U | 16 | Worsted Spinner | Worker | Yorkshire Bradford |
James William Atkinson | Son | 14 | Paper Boy for Sporting Chronicle Office | Worker | Yorkshire Bradford | |
Samuel Atkinson | Son | 12 | Bobbin taker off Spin/s Mill (half time) | Worker | Yorkshire |
|
Fred Atkinson | Son | 10 | Yorkshire Bradford | |||
Emily Atkinson | Dau | 8 | Yorkshire Bradford | |||
Horace Atkinson | Son | 5 | Yorkshire Bradford | |||
Elsie Atkinson | Dau | 3 | Yorkshire Bradford | |||
Norman Atkinson | Son | 1 Month | Yorkshire Bradford | |||
Ida Melville | Grand Dau | 3 | Yorkshire Bradford | |||
Dorris Melville | Grand Dau | 2 | Yorkshire Bradford |
Reference: | RG13/4168/38/91/5/29 |
Registration District: | Bradford |
Sub-registration District: | Horton |
Administrative County: | Bradford |
Civil Parish: | Bradford |
Ecclesiastical Parish: | Horton, All Saints part of |
County Borough, Municipal Borough or Urban District: |
Bradford part of |
Ward of Municipal Borough: | Little Horton |
Rural District: | |
Parliamentary Borough or Division: | Bradford Central Dicision Shipley Division part of |
Town or Village or Hamlet: | |
Address: | 121 College Road |