| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Anne E. Atkinson | Head | W | 48 | Leeds Yorkshire | ||
| Martha A Atkinson | Dau | U | 19 | Servant Domestic | Worker | Leeds Yorkshire |
| William Impey | Boarder | M | 22 | Painters Labourer | Worker | Leeds Yorkshire |
| Mary Impey | Boarder | M | 21 | Leeds Yorkshire | ||
| Herbert ?eveson | Boarder | M | 20 | Upholsterer Furnishing Trade | Worker | Leeds Yorkshire |
| Thresa? ?eveson | Boarder | M | 20 | Leeds Yorkshire |
| Reference: | RG13/4224/36/64/6/33 |
| Registration District: | Leeds |
| Sub-registration District: | North Leeds |
| Administrative County: | |
| Civil Parish: | Leeds (Part of) |
| Ecclesiastical Parish: | Burmantoffs St Stephens (Part of) |
| County Borough, Municipal Borough or Urban District: |
County Borough of Leeds (Part of) |
| Ward of Municipal Borough or Urban District: |
North East Ward (Part of) |
| Rural District: | |
| Parliamentary Borough or Division: | East division of Leeds (Part of) |
| Town or Village or Hamlet: | Town, Leeds (Part of) |
| Address: | 24 Steed? Place |