Name | Age | Profession etc. | Same County |
---|---|---|---|
John Atkinson | 32 | Shoe m | Y |
Martha Atkinson | 31 | Y | |
Thomas Atkinson | 8 | Y | |
Joseph Atkinson | 8 months | Y | |
Name | Age | Profession etc. | Same County |
Joseph Atkinson | 60 | Clothier | Y |
Hannah Atkinson | 53 | Y | |
Sarah Atkinson | 16 | Y | |
Mary Atkinson | 7 | Y |
Reference: | HO107/1298/6/8/47/26/7 |
Registration District: | Bradford |
Sub-Registration District: | Idle |
City or Borough of: | |
Township of: | Idle |
Place: | Thackley |