Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Atkinson | Head | M | 43 | Cordwainer | Yorkshire; Stanningley |
Maria [sic] Atkinson | Wife | M | 41 | Yorkshire; Addingham | |
Mary Atkinson | Dau | U | 17 | Worsted power Loom Weaver | Yorkshire; Idle |
Thomas Atkinson | Son | U | 15 | Cordwainer | Yorkshire; Idle |
Joseph Atkinson | Son | U | 10 | Scholar | Yorkshire; Idle |
Ann Atkinson | Dau | U | 6 | Yorkshire; Idle | |
Jane Atkinson | Dau | U | 4 | Yorkshire; Idle | |
Young Atkinson | Son | U | 2 | Yorkshire; Idle | |
Fred Atkinson | Son | U | 2 Months | Yorkshire; Idle |
Reference: | HO107/HO107/2312/2h/359/26/95 |
Registration District: | Bradford |
Sub-registration District: | Shipley |
Parish or Township of: | Idle |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Thackley |