| 1918 | 1919 | 1921 | 1922 | 1923 | 1924 | 1925 - 1926 | 1928 | 1929 | 1930 - 1932 | 1933 | 1934 | 1935 | 1936 - 1939 | |
| Atkinson, Bridget Cecilia | Rw Dw | |||||||||||||
| Atkinson, Doris | HO HO | Rw Dw | Rw Dw | |||||||||||
| Atkinson, Leonard | R | O [2] | O [3] | O [3] | R O J | |||||||||
| Atkinson, Rosabel | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw |
| Atkinson, Thomas OR Thomas (jun) | R | R | O [1] | R O | R O | R O | R O | R O | R O | R | R | R O J ? | ||
| Atkinson, Thomas OR Thomas (sen) | NM O a | R O | R O | R O | R O J | R O J | R O J | R O J | R O J | R O J | R O | R O | O J [4] | |
| Address | Haste Street | Haste Street | Forge Garth, Haste Street | |||||||||||
| Polling District | M | N | ||||||||||||
| Parliamentary Constituency | Normanton | |||||||||||||
| Ward | Whitwood Mere | |||||||||||||
Notes
1. shop (abode Glasshoughton)
2. shop (abode Castleford)
3. shop (abode 35 Wilson street, Castleford)
4. The Forge
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962