No. | Name | Address | Occupation | Sex |
---|---|---|---|---|
5137 | Rutherford, Florence May | No. 2 Pump Station, Mundaring | home duties | F |
5138 | Rutherford, James Peter | Sorento street, North Beach | fitter and turner | M |
5139 | Rutherford, Marjorie Joyce | Sorento street, North Beach | home duties | F |
5140 | Rutherford, Nellie | Mt. Helena | home duties | F |
5141 | Rutherford, Richard Henry | No. 2 Pump Station, Mundaring | engineer | M |
5142 | Rutherford, William Norman | Mt. Helena | railway officer | M |
Source: Ancestry.com. Australian Electoral Rolls, 1903-1954