| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Thomas Attle | Head | M | 48 | Licensed Victualler | Shoreditch Midx. |
| Sarah Attle | Wife | M | 43 | Shoreditch Midx. | |
| Sarah Ann Attle | Dau | U | 23 | Bethl. Green Midx. | |
| Harriett Attle | Dau | U | 22 | Bethl. Green Midx. | |
| Thomas Attle | Son | U | 20 | Attorney's Clerk | Bethl. Green Midx. |
| Emily Attle | Dau | U | 17 | Teacher (British Schl) | Bethl. Green Midx. |
| Alice Attle | Dau | U | 15 | Dressmaker | Bethl. Green Midx. |
| Mary Ann Attle | Dau | U | 11 | Scholar | Bethl. Green Midx. |
| Henry Attle | Son | U | 7 | Scholar | Bethl. Green Midx. |
| George Attle | Son | U | 3 | Bethl. Green Midx. | |
| Jane Andrews | U | 15 | General Servt. | Bethl. Green Midx. | |
| Edgar Burch? | U | 18 | Potman | City of London |
| Reference: | RG9/250/3/45/3/14 |
| Registration District: | Bethnal Green |
| Sub-registration District: | Hackney Road |
| Parish of: | Bethnal Green |
| City or Municipal Borough of: | |
| West Ward of: | Bethnal Green |
| Parliamentary Borough of: | Tower Hamlets |
| Town of: | |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | St Phillipps |
| Address: | "Portobello" PH No. 5 |