| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Edwin Anscombe | Head | M | 47 | Builder - 6 Men & 2 Boys | Sussex Cuckfield |
| Thomas Anscombe | Son | U | 19 | Carpenter | Dorset Lyme Regis |
| Emma Anscombe | Wife | M | 47 | Dorset Lyme Regis | |
| Thomas Anscombe | Son | U | 19 | Carpenter | Sussex Cuckfield |
| Elizabeth Anscombe | Dau | U | 17 | Sussex Hurstpierpoint | |
| Joseph Anscombe | Son | U | 12 | Scholar | Sussex Hurstpierpoint |
| Amelia Anscombe | Dau | U | 10 | Scholar | Sussex Hurstpierpoint |
| Sidney Anscombe | Son | U | 8 | Scholar | Sussex Hurstpierpoint |
| Louisa Anscombe | Dau | 5 | Scholar | Sussex Hurstpierpoint | |
| Alfred Anscombe | Son | U | 8 | Scholar | Sussex Hurstpierpoint |
| Reference: | RG9/583/4/56/29/141 |
| Registration District: | Cuckfield |
| Sub-registration District: | Hustpierpoint |
| Parish of: | Hurstpierpoint? |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | |
| Address: |