State: New York
County: Queens
Supervisor's District No. 2
Enumeration District No. 15
Sheet No. 6B
Township or Other Division of County: X
Name of Incorporated Place: Borough of Queens
Ward of City: part of 4th.
Name of Institution: X
Enumerated by me on 19 day of April, 1910, ?? A Fo??, Enumerator
Location
Street, avenue, road, etc. | Blackster Ave |
House Number (In cities or town) | 158 |
Number of dwelling house, in order of vistation | 96 |
Number of familiy, in order of vistation | 109 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Austin, William | Austin, Mary | Austin, Garret | Austin, Mary | Austin, Margaret | Austin, Joseph | Austin, Ellen | Austin, Dorothy | Conway, John | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Daughter | Son | Daughter | Daughter | Boarder | |
Personal Description | Sex | M | F | M | F | F | M | F | F | M |
Color or race | W | W | W | W | W | W | W | W | W | |
Age at last birthday | 43 | 44 | 17 | 15 | 13 | 6 | 4 | 2 | 41 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | S | S | S | S | S | |
Number of years of present marriage | 18 | 18 | ||||||||
Mother of how many children - Number born | 10 | |||||||||
Number now living | 6 | |||||||||
Nativity | Place of Birth of this Person | New York | New York | New York | New York | New York | New York | New York | New York | New York |
Place of Birth of the Father of this person | Eng. English | Ire. English | New York | New York | New York | New York | New York | New York | Ire. English | |
Place of Birth of the Mother of this person | Ire. English | Ire. English | New York | New York | New York | New York | New York | New York | Ire. English | |
Citizenship | Year of immigration to the United States | |||||||||
Whether naturalized or alien | ||||||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | English | ||||
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Granite Cutter | none | Clerk | none | none | none | none | none | Fireman |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Stoneyard | Title? So.? | Pump Station | |||||||
Whether an employer, employee or working on own account | W | W | W | |||||||
If employee - Whether out of work on April 13, 1910 | no | no | no | |||||||
If employee - Number of weeks out of work during year 190? | 4 | 0 | 10 | |||||||
Education | Whether able to read | Yes | Yes | Yes | Yes | Yes | Yes | |||
Whether able to write | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Attended school any time ????? | No | Yes | Yes | Yes | ||||||
Ownership of Home | Owned or rented | O | ||||||||
Owned free or mortgaged | M | |||||||||
Farm or house | H | |||||||||
Number of farm schedule | ||||||||||
Whether a employee of the Union or ?? Army or Navy | ||||||||||
Whether blind (both eyes) | ||||||||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Queens Ward 4, Queens, New York;
Roll: T624_1065; Page: 6B; Enumeration District: 0015;
FHL microfilm: 1375078
Source: ancestry.co.uk - 1910 United States Federal Census