State: New York
County: Queens
Supervisor's District No. 4
Enumeration District No. 285
Sheet No. 7 B
Township or Other Division of County: Jamaica 120th Precinct
Name of Incorporated Place: Jamaica Lawn New York City
Ward of City: 4th. A D
Name of Institution: [BLANK]
Enumerated by me on 10th day of January, 1920, Mary E. Frederickson, Enumerator
Place of Abode
| Street, avenue, road, etc. | Chichester Ave |
| House number or farm, etc. | 158 |
| Number of dwelling house, in order of visitation | 91 |
| Number of family, in order of visitation | 137 |
| The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Austin, William H. | Austin, Mary E | Austin, Garrett | Austin, Mary E | Austin, Marguerite? | Austin, Joseph | Austin, Ellen | Austin, Dorothy | Conway, John | |
| Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Daughter | Son | Daughter | Daughter | Brother in Law? | |
| Tenure | Home owned or rented | O | ||||||||
| If owned free or mortgaged | M | |||||||||
| Personal Description | Sex | M | F | M | F | F | M | F | F | M |
| Color or race | W | W | W | W | W | W | W | W | W | |
| Age at last birthday | 53 | 54 | 27 | 25 | 23 | 15 | 14 | 12 | 51 | |
| Single, married, widowed or divorced | M | M | S | S | S | S | S | S | S | |
| Citizenship | Year of immigration to the United States | |||||||||
| Naturalized or alien | ||||||||||
| If naturalized, year of naturalization | ||||||||||
| Education | Attended school any time since Sept 1, 1919 | yes | yes | |||||||
| Whether able to read | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Whether able to write | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Nativity | Place of Birth & Mother tongue of this Person | New York | New York | New York | New York | New York | New York | New York | New York | New York |
| Place of Birth & Mother tongue of Father | England - English | Ireland - English | New York | New York | New York | New York | New York | New York | Ireland - English | |
| Place of Birth & Mother tongue of Mother | Ireland - English | Ireland - English | New York | New York | New York | New York | New York | New York | Ireland - English | |
| Whether able to speak English | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Granite Cutter | None | Bookkeeper | Stenographer? | Typewriter | School | School | School | Fireman |
| Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | ?? work | Bank | Office | Office | ??? | |||||
| Employer, salary or wage worker, or working on own account | W | W | W | W | W | |||||
| Number of farm schedule | ||||||||||
Source: Year: 1920; Census Place: Queens Assembly District 1, Queens, New
York; Roll: T625_1233; Page: 7B; Enumeration District: 285; Image: 870
Source: ancestry.com 1920 United States Federal Census