Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
James Baggott | Head | M | 40 | Agricultural Labourer | Suffolk Dunwich |
Mary Baggott | Wife | M | 38 | Suffolk Westhton? | |
Allen Baggott | Son | U | 14 | Suffolk Dunwich | |
Hannah Baggott | Dau | U | 12 | Suffolk Dunwich | |
Charles Baggott | Son | U | 10 | Suffolk Dunwich | |
Louisa Baggott | Dau | 8 | Suffolk Dunwich | ||
James Baggott | Son | 4 | Suffolk Dunwich | ||
George Baggott | Son | 2 | Suffolk Dunwich | ||
Eleanor Baggott | Dau | 2 mo | Suffolk Dunwich |
Reference: | HO107/1803/11/266/9/32 |
Parish or Township of: | |
Ecclesiastical District of: | |
Borough of: | Dunwich |
Town of: | |
Village of: | |
Address: | Upper St |