| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| James Baggett | Head | M | 50 | Ag Lab | Suffolk Dunwich |
| Mary Baggett | Wife | M | 48 | Suffolk Dunwich | |
| Louisa Baggett | Dau | S | 19? | Suffolk Dunwich | |
| James Baggett | Son | 14 | Ag Lab | Suffolk Dunwich | |
| George Baggett | Son | 12 | Ag Lab | Suffolk Dunwich | |
| Ellen Baggett | Dau | 10 | Scholar | Suffolk Dunwich | |
| Alice J Baggett | Dau | 7 | Scholar | Suffolk Dunwich | |
| Sarah Baggett | Dau | 4 | Scholar | Suffolk Dunwich |
| Reference: | RG9/1179/14/68/3/13 |
| Registration District: | Blything |
| Sub-registration District: | Westleton |
| Parish of: | Dunwich |
| City or Municpal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | |
| Address: | 13 High St |