Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
James Baggott | Head | M | 44 | Warehouseman (Druggists) | Employed | Suffolk Dunwich |
Sarah A Baggott | Wife | M | 46 | Suffolk Werhaston? | ||
Edith E Baggott | Dau | S | 14 | Buttonhole Maker | Employed | London Rotherhithe |
Ethel G Baggott | Dau | S | 12 | Scholar | London Rotherhithe | |
Albert E Baggott | Son | S | 9 | Scholar | London Rotherhithe | |
George McConnell | Lodger | W | 57? | Granary Foreman | Employed | Ireland |
Reference: | RG12/384/19/31/56/194 |
Administrative County: | London |
Civil Parish: | Rotherhithe |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Rotherhithe |
Ecclesiastical Parish or District: | All Saints |
Address: | 8 Nelldale Rd |